Important Dates :
Only PPT Presentation:
Schedule |
Dates |
PPT Submission Deadline |
25th of Every Month |
Notification of Acceptance |
26th of Every Month |
Camera-Ready PPT Submission |
27th of Every Month |
Date of Presentation |
28th of Every Month |
Certificate Issuance |
On the Day of Presentation |
Non – Scopus Indexing Conference Proceedings:
Activity | Jan Cycle | Mar Cycle |
Paper Submission Deadline | 5-Jan | 5-Mar |
Notification of Acceptance | 30-Jan | 30-Mar |
Camera-Ready Submission | 15-Feb | 15-Apr |
Date of Presentation | 25-Feb | 25-Apr |
Certificate Issuance | 28-Feb | 28-Apr |
Proceedings Publication | Within 5 Working Days | Same |
Activity | May Cycle | July Cycle |
Paper Submission Deadline | 5-May | 5-Jul |
Notification of Acceptance | 30-May | 30-Jul |
Camera-Ready Submission | 15-Jun | 15-Aug |
Date of Presentation | 25-Jun | 25-Aug |
Certificate Issuance | 28-Jun | 28-Aug |
Proceedings Publication | Same | Same |
Activity | Sept Cycle | Nov Cycle |
Paper Submission Deadline | 5-Sep | 5-Nov |
Notification of Acceptance | 30-Sep | 30-Nov |
Camera-Ready Submission | 15-Oct | 15-Dec |
Date of Presentation | 25-Oct | 25-Dec |
Certificate Issuance | 28-Oct | 28-Dec |
Proceedings Publication | Same | Same |
Final Schedule for Scopus-Indexed
4-Month Conference Cycle:
Activity |
Jan–Apr Cycle |
May–Aug Cycle |
Sept–Dec Cycle |
Paper Submission Deadline |
20-Jan |
20-May |
20-Sep |
Notification of Acceptance |
25-Feb |
25-Jun |
25-Oct |
Camera-Ready Submission |
20-Mar |
20-Jul |
20-Nov |
Date of Presentation |
10-Apr |
10-Aug |
10-Dec |
Certificate Issuance |
15-Apr |
15-Aug |
15-Dec |
Proceedings Publication |
Within 15 Working Days |
Same |
Same |
Social Plugin